R22/R32 Low Temp 2HP Machine Cooling Industrial Water Chiller Freezer Refrigerator Chiller Air Cooled Chiller
- Overview
- Recommended Products

![]() |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 2140W | |
Compressor Power | 1760W | |
Cooling Capacity | 5500W | |
Refrigerating Fluid | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 26L | |
Pump Flow | 28L/min | |
Pump Lift | 40m | |
Type of Cooling | Air Cooling | |
External Dimension | L48*H55*W89cm | |
Output Protection | Multiple protected output | |
Net Weight | 54kg |

①
|
Compressor
|
⑨
|
Evaporator
|
②
|
Low Pressure Gauge
|
⑩
|
Expansion Valve
|
③
|
Stainless Steel Water Tank
|
⑪
|
Dry Filter
|
④
|
Drain Outlet
|
⑫
|
Liquid Receiver
|
⑤
|
Water Return Outlet
|
⑬
|
Condenser
|
⑥
|
Bypass Valve
|
⑭
|
Condensing Fan
|
⑦
|
Water Supply Outlet
|
⑮
|
High pressure Gauge
|
⑧
|
Circulation Pump
|
Application Scope in the Industry

Injection Molding Industry

Extrusion Industry

Plastic Packaging Industry

Ultrasonic Cooling

Automotive Manufacturing Industry

Chemical Engineering Industry

Electroplating Industry

Electronics Industry

Printing Industry



![]() |
Model | CY-1200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 500W | |
Compressor Power | 330W | |
Cooling Capacity | 1050W | |
Refrigerant | R134A | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 80L | |
Pump Flow | 12L/min | |
Pump Lift | 10.5m | |
Type of Cooling | Air Cooling | |
External Dimension | L50*H32*W32cm | |
Output Protection | Multiple protected output | |
Net Weight | 21.5 kg |
![]() |
Model | CY-2800 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 678W | |
Compressor Power | 580W | |
Cooling Capacity | 1750W | |
Refrigerant | R134A/R22 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Capacity | 5L | |
Pump Flow | 19L/min | |
Pump Head | 12m | |
Type of Cooling | Air Cooling | |
External Dimension | L40*H42*W50cm | |
Output Protection | Multiple protected output | |
Net Weight | 24.5kg |
![]() |
Model | CY-5000 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 560W | |
Compressor Power | 430W | |
Cooling Capacity | 1050W | |
Refrigerant | R134A/R22 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 6.7L | |
Pump Flow | 12L/min | |
Pump Head | 10.5m | |
Type of Cooling | Air Cooling | |
External Dimension | L57*H28.6*W42.2cm | |
Output Protection | Multiple protected output |
![]() |
Model | CY-5200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 610W | |
Compressor Power | 480W | |
Cooling Capacity | 1450W | |
Refrigerant | R134A/R22 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 6.7L | |
Pump Flow | 23L/min | |
Pump Lift | 13m | |
Type of Cooling | Air Cooling | |
External Dimension | L57*H28.6*W42.2cm | |
Output Protection | Multiple protected output |
![]() |
Model | CY-6000 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 1135W | |
Compressor Power | 900W | |
Cooling Capacity | 2700W | |
Refrigerant | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 18L | |
Pump Flow | 24L/min | |
Pump Lift | 38m | |
Type of Cooling | Air Cooling | |
External Dimension | L48*H55*W89cm | |
Output Protection | Multiple protected output |
![]() |
Model | CY-6200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 1690W | |
Compressor Power | 1320W | |
Cooling Capacity | 3660W | |
Refrigerating Fluid | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 80L | |
Pump Flow | 50L/min | |
Pump Lift | 26m | |
Type of Cooling | Air Cooling | |
External Dimension | L48*H55*W89cm | |
Output Protection | Multiple protected output |
![]() |
Model | CY-6300 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 2140W | |
Compressor Power | 1760W | |
Cooling Capacity | 5500W | |
Refrigerant | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 26L | |
Pump Flow | 28L/min | |
Pump Lift | 40m | |
Type of Cooling | Air Cooling | |
External Dimension | L48*H55*W89cm | |
Output Protection | Multiple protected output |
![]() |
Model | CY-8500 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Machine Power | 3570W | |
Compressor Power | 2600W | |
Cooling Capacity | 8200W | |
Refrigerating Fluid | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Capacity | 46L | |
Pump Flow | 50L/min | |
Pump Head | 26m | |
Type of Cooling | Air Cooling | |
External Dimension | L61*H75*W90cm | |
Output Protection | Multiple protected output | |
Net Weight | 54kg |
![]() |
Model | CY-9500 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) | |
Input Power | 3800W | |
Compressor Power | 2625W | |
Cooling Capacity | 12000W | |
Refrigerating Fluid | R22/R32 | |
Temperature Range | 5-35°C | |
Temperature Accuracy | (±1°C) | |
Tank Volume | 50L | |
Pump Flow | 50L/min | |
Pump Head | 26m | |
Type of Cooling | Air Cooling | |
External Dimension | L113*H26*W96cm | |
Output Protection | Multiple protected output | |
Net Weight | 188kg |
1.Can you fully realize our design?
SPRINGVIVE has professional program designers, engineers and artists with full capability to take a sketch brief or engineering designs right through from development to production, all done in house by our team of trained, experienced and fully qualified staff.
2.Can you provide samples?
We can provide samples according to your needs. Of course, the sample/ freight should be paid due to the high value of our product .
3.What is your minimum order quantity?
The MOQ is 50pcs.
4.What is your delivery date?
lt takes about 30 days to order 50 pieces in batch and it will take extra time if a new model is required to open.
5.What are the terms of payment?
Payment Term is: 50% deposit and 50% before shipping.